Stock Market Analysis
Content Axes — Stocks
Original 14 axes, plus 10 axes drawn from NYSE/Nasdaq's own site navigation (Market Activity, Listings, Global Advisory, Stock Screener), plus 8 more centered on corporate filings and company-lookup data — the kind of primary-source material most finance content skips in favor of secondhand summaries. 32 axes total.
| Axis | What It Covers |
|---|---|
| Valuation | P/E, P/S, PEG ratio — cheap or expensive relative to history/peers |
| Earnings/Revenue Growth | Trend direction, not a single quarter's number |
| Chart/Technical | Trend structure, volume-confirmed breakouts, key moving averages |
| Balance Sheet Health | Debt load, cash reserves, free cash flow |
| Dividends & Buybacks | Yield trend, payout ratio, repurchase pace |
| Competitive Moat | Pricing power, switching costs, network effects |
| Management Quality | Capital allocation track record, insider buying/selling |
| Sector Positioning | Where it sits in its industry's growth/decline cycle |
| Macro Sensitivity | Interest-rate exposure, inflation exposure, cyclicality |
| Institutional Ownership | 13F trends, hedge fund positioning |
| Options/Volatility | Implied volatility trends, historical beta |
| Regulatory/Legal Risk | Antitrust, litigation exposure |
| Broker/Custody Security | Account protection, SIPC insurance, 2FA |
| Tax Treatment | Long vs. short-term capital gains, dividend tax categories |
| IPO/Recent Listing Status | Time since going public, lockup expiration dates, post-IPO price behavior patterns |
| Index Membership | Inclusion/exclusion from S&P 500, Nasdaq-100, Dow; rebalancing-driven flows |
| Stock Splits | Forward/reverse split history and its effect on perceived affordability and volume |
| Liquidity & Bid-Ask Spread | Ease of entering/exiting a position; market depth beyond raw volume |
| Short Interest | Days-to-cover, short-squeeze potential, borrow fee trends |
| Analyst Coverage & Ratings | Buy/hold/sell consensus shifts, price-target revisions |
| ESG/Governance | Environmental, social, and governance factors affecting long-term risk profile |
| Trading Halts & Volatility Flags | Circuit breakers, unusual volume alerts, LULD bands |
| Extended-Hours Trading | Pre-market and after-hours price action versus regular session |
| Delisting/Compliance Risk | Exchange non-compliance notices, minimum listing requirements |
| Economic Calendar Sensitivity | Scheduled catalysts — Fed meetings, earnings dates, CPI/jobs releases |
| Fund Flows | ETF inflows/outflows tied to the stock's sector or index weighting |
| Corporate Lookup / SEC Filings | 10-K, 10-Q, 8-K, proxy statements, S-1 prospectus — direct links to EDGAR filings, not secondhand summaries |
| Insider Transactions (Form 4) | Executive and director buy/sell filings — distinct from 13F institutional ownership, this is individuals with direct knowledge of the company |
| Corporate Actions | Mergers, acquisitions, spin-offs, name/ticker changes, share buyback announcements |
| Credit Rating | Moody's/S&P/Fitch bond ratings — affects borrowing costs and signals balance-sheet risk before equity markets react |
| Sector/Industry Classification | GICS/SIC peer grouping — which companies actually belong in the same comparison set |
| Litigation & Class Actions | Active lawsuits, settlements, regulatory investigations tracked separately from general "Regulatory/Legal Risk" |
| Patent/IP Portfolio | Especially relevant for tech and pharma — patent filings, expirations, and litigation as a moat indicator |
| Historical Price/Corporate Archive | Full split-adjusted price history, past dividend record, headquarters and incorporation state lookup |
